MLS Listing: 120001135 - 685 Seacoast Dr
This Condo/Townhouse home, built in 1975, is located in Imperial Beach, California. Featuring 2 bedroom(s), 2 bathroom(s) and 1120 square feet, 685 Seacoast Dr presently lists for $350,000.
Ben Evers can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0973.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 685 Seacoast Dr Imperial Beach CA, 91932 |
| MLS Number: | 120001135 |
| Price: | $350,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1120 SqFt |
| Year Built: | 1975 |
| County: | San Diego County |
| Attributes: | Gated, Patio Home, Condo or Townhome, Pet-Friendly, Corner Lot, Two Bedroom, Mature Home, Two-Story, Affordable |
| Features: | No Elevator, No Entry Steps, Dishwasher, Disposal, Range/Oven, Refrigerator, Carpet, Laminate, Tile, Community Laundry, Electric Laundry, No Unit Above or Below, End Unit |
| Fireplace: | |
| Heating System: | Electric, Radiant |
| Cooling System: | No Known Cooling System |
| Kitchen Amenities: | Dishwasher, Disposal, Range/Oven, Refrigerator |
| Stories: | 2 Story |
| Additional Rooms: | |
| Planned Community: | Imperial Beach |
| Parking: | 1 Car Garage, Attached, 1 Non-Garage space(s), Assigned |
| MLSOfficeName: | Pacific Realty |









