MLS Listing: 100003040 - 558 Donax Ave
This Single Family home, built in 1947, is located in Imperial Beach, California. Featuring 2 bedroom(s), 1 bathroom(s) and 951 square feet, 558 Donax Ave presently lists for $460,000.
Solutions Real Estate can provide more information about this listing and similar listings for sale at 800-704-9796.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 558 Donax Ave Imperial Beach CA, 91932 |
| MLS Number: | 100003040 |
| Price: | $460,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 1 Bathrooms |
| Square Feet: | 951 SqFt |
| Year Built: | 1947 |
| County: | San Diego County |
| Attributes: | Single-Family, Two Bedroom, Mature Home, Vintage Home, Single-Story |
| Features: | Electric Laundry, Detached |
| Fireplace: | |
| Heating System: | Natural Gas, Electric, Wall/Gravity |
| Cooling System: | No Known Cooling System |
| Kitchen Amenities: | |
| Stories: | 1 Story |
| Additional Rooms: | Dining Room |
| Planned Community: | Imperial Beach |
| Parking: | 1 Car Garage, Detached, No Non-Garage Parking |
| MLSOfficeName: | Coldwell Banker |








