MLS Listing: 100012983 - 1536 Seacoast Dr
This Residential Rental home, built in 1979, is located in Imperial Beach, California. Featuring 2 bedroom(s), 2 bathroom(s) and 1014 square feet, 1536 Seacoast Dr presently lists for $2,550 per Month.
Solutions Real Estate can provide more information about this listing and similar listings for rent at 800-704-9796.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1536 Seacoast Dr Imperial Beach CA, 91932 |
| MLS Number: | 100012983 |
| Price: | $2,550 per Month |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1014 SqFt |
| Year Built: | 1979 |
| County: | San Diego County |
| Attributes: | Near Water, Water Rights, Condo or Townhome, Lease, Lease to Purchase, Single-Story, Two Bedroom, Mature Home, West of I-5, Luxury, Owner Financing |
| Features: | Beach Rights, Pet Restrictions, No Elevator, 3+ Entrance Steps, Closet Full Sized Laundry, Gas, No Smoking, Dryer, Washer, Fireplace, Laundry |
| Fireplace: | |
| Heating System: | Fireplace, Forced Air Unit, Natural Gas |
| Cooling System: | |
| Kitchen Amenities: | Dishes Furnished, Dishwasher, Microwave, Disposal, Range/Oven, Refrigerator |
| Stories: | 1 Story |
| Additional Rooms: | Breakfast Area, MBR Entry Level |
| Planned Community: | Imperial Beach |
| Parking: | Assigned, 1 Non-Garage space(s), Assigned |
| MLSOfficeName: | Pacific Coast Executive Realty |









