MLS Listing: 110029387 - 1095 Grove Ave
This Single Family home, built in 1973, is located in Imperial Beach, California. Featuring 3 bedroom(s), 3 bathroom(s) and 1832 square feet, 1095 Grove Ave presently lists for $405,000.
Ben Evers can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0973.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1095 Grove Ave Imperial Beach CA, 91932 |
| MLS Number: | 110029387 |
| Price: | $405,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 1832 SqFt |
| Year Built: | 1973 |
| County: | San Diego County |
| Attributes: | Pool, Spa, Single-Family, Private Spa, Private Pool, Three Bedroom, Mature Home, Two-Story |
| Features: | Range/Oven, Dishwasher, Refrigerator, Disposal, Garage Door Opener, Pool/Spa/Equipment, Garage Laundry, Gas Laundry, Detached |
| Fireplace: | |
| Heating System: | Electric, Radiant |
| Cooling System: | No Known Cooling System |
| Kitchen Amenities: | Range/Oven, Dishwasher, Refrigerator, Disposal |
| Stories: | 2 Story |
| Additional Rooms: | Storage Room, Breakfast Area, Family Room, Dining Area |
| Planned Community: | Imperial Beach |
| Parking: | 2 Car Garage, Attached |
| MLSOfficeName: | Hutchins Realty |









